Price Reduced ListingPRICE IMPROVEMENT, Full of character and possibilities, Conveniently located within walking distance of Minden High School, this three-bedroom, two-bath home offers a functional layout with tall ceilings and vinyl flooring throughout the bedrooms, living area. Whether you're looking for a starter home or an investment property, this property offers plenty of potential. The living room features a decorative fireplace that adds character to the space. The kitchen offers plenty of cabinet storage. The home is currently equipped with window unit and space heaters. Outside, you'll find an attached one car carport, a partially fenced backyard, and an additional concrete area in the back that could be used for outdoor patio space or as a spot for a future storage building. Property is being sold AS IS, with no value placed on appliances or personal property that may remain. Come see this home for yourself.
| MLS # | 21392052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 61 |
| Listing Provided By | LA State Realty, LLC | Debbie Callender |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,578 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Natural Gas, Space Heater |
| Interior Features | Built-in Features, Eat-in Kitchen |
| Appliances | Dishwasher, Gas Range |
| Fireplace Features | Decorative |
| Exterior Features | Covered Patio/Porch, Other |
|---|---|
| Security Features | Unknown |
| Construction Materials | Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Sloped, Steep Slope, Subdivision |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Concrete |
| Utilities | City Sewer, City Water, Co-op Electric, Curbs, Sidewalk |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Legal Description | LOT #7, BLK. "A", RESUBDIV. OF COLLEGE ANNEX |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | COLLEGE ANNEX |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in COLLEGE ANNEX) | |
Price: $79,000 low | high Med: $79,000 sqft: 1,578 low | high Med: 1,578 $ / sqft: $50 low | high Med: $50 On site: 61 low | high Med: 61 | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | COLLEGE ANNEX |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in COLLEGE ANNEX) | |
Price: $79,000 low | high Med: $79,000 sqft: 1,578 low | high Med: 1,578 $ / sqft: $50 low | high Med: $50 On site: 61 low | high Med: 61 | |