Great investment opportunity, 3 bedroom 2 bathroom house in Golden Meadows Subdivision. CAN BE SOLD IN A PACKAGE PLEASE SEE MLS LISTING 21355945 FOR PRICING. 4010 Craft street Bossier, 2325 Loreco Bossier, 5315 Hollyhock Bossier
| MLS # | 21355915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX UNITED | Ragan Terzia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Granite Counters |
| Appliances | Dishwasher |
| Fireplace Features | Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71112 |
| Area | Bossier |
| Community Name | Golden Meadows Sub |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Golden Meadows Sub) | |
Price: $175,000 low | high Med: $208,900 sqft: 1,400 low | high Med: 1,234 $ / sqft: $125 low | high Med: $169 On site: 11 low | high Med: 39 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71112 |
| Area | Bossier |
| Community Name | Golden Meadows Sub |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Golden Meadows Sub) | |
Price: $175,000 low | high Med: $208,900 sqft: 1,400 low | high Med: 1,234 $ / sqft: $125 low | high Med: $169 On site: 11 low | high Med: 39 | |