In-Person: 11/22 10:00 AM - 4:00 PMWelcome home to the Oakley - New Construction Home! BUILDER TO OFFER $5,000 TOWARDS CLOSING COST!! A thoughtfully designed two-story home offering 1,595 square feet of comfortable living space with 3 bedrooms, 2.5 bathrooms, and a 2-car garage. The open main level is ideal for everyday living and entertaining, featuring luxury vinyl plank flooring throughout the living and kitchen areas, granite countertops, and a convenient half bath for guests. Upstairs, all three bedrooms provide privacy and separation from the main living areas, complemented by plush carpet in the bedrooms and on the stairs. A dedicated full-size washer and dryer area upstairs adds everyday practicality right where you need it. Step outside to your patio and enjoy a large, sodded backyard fully enclosed by a 6-foot wood privacy fence - the perfect space for relaxing, entertaining, or letting the pets roam. Conveniently located just outside Downtown Fort Worth.
| MLS # | 21398935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Conger Group Texas | Ridgdon Terry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,595 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Cul-De-Sac, Landscaped, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Electricity Connected, Sidewalk |
|---|
| Tax Lot | 11-R |
|---|---|
| Tax Block | 84 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76111 |
| Area | Tarrant |
| Community Name | Riverside Addition |
| School District | Fort Worth ISD |
| Elementary School | Versiawill |
| High School | Carter Riv |
| Listing VS Median (in Riverside Addition) | |
Price: $319,500 low | high Med: $319,500 sqft: 1,595 low | high Med: 1,595 $ / sqft: $200 low | high Med: $200 On site: 53 low | high Med: 53 | |
| Open House |
|---|
| In-Person 11/22 10:00 AM - 4:00 PM |
| In-Person 11/23 3:00 PM - 6:00 PM |
| In-Person 11/24 3:00 PM - 6:00 PM |
| In-Person 11/25 3:00 PM - 6:00 PM |
| In-Person 11/26 3:00 PM - 6:00 PM |
| In-Person 11/27 10:00 AM - 4:00 PM |
| In-Person 11/28 10:00 AM - 4:00 PM |
| In-Person 11/29 10:00 AM - 4:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76111 |
| Area | Tarrant |
| Community Name | Riverside Addition |
| School District | Fort Worth ISD |
| Elementary School | Versiawill |
| High School | Carter Riv |
| Listing VS Median (in Riverside Addition) | |
Price: $319,500 low | high Med: $319,500 sqft: 1,595 low | high Med: 1,595 $ / sqft: $200 low | high Med: $200 On site: 53 low | high Med: 53 | |