NEW CONSTRUCTION!! Welcome to your new country retreat in beautiful Parker County! Sitting on one acre, this 4 bd, 2 ba, open floor plan home allows for an easy-living lifestyle. An abundance of windows allows lots of natural light to fill the generously sized living & kitchen areas. A vaulted ceiling in the lvg room, and wonderful wood-like tile floors flow throughout the main areas of the home. Fantastic features of the kitchen include: custom-built cabinets, granite counters, island with seating, divine walk-in pantry, separate cook-top, stainless steel built-in oven and microwave. Greet the morning with coffee, or unwind in the evening, on the covered patio overlooking the spacious backyard. At the end of the day, escape to the private owner’s ensuite and indulge in a luxurious soak in the tub. The secondary bdrms are nicely laid out and separated from the owner’s suite and, all bedrooms and closets will have carpet. Whether you are working from home or entertaining, you will be ecstatic about calling this place your home. Sod, irrigation, landscaping, and gutters are also.
| MLS # | 21263935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 106 |
| Listing Provided By | RE/MAX Trinity | Cindy Worrell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.12 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Fireplace Features | Wood Burning |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, Kitchen Level |
| Utilities | Aerobic Septic, City Water, Co-op Electric |
|---|
| Tax Lot | 13 |
|---|---|
| Tax Block | B |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | BITTERSWEET SPRINGS |
| School District | Springtown ISD |
| Elementary School | Goshen Creek |
| High School | Springtown |
| Listing VS Median (in BITTERSWEET SPRINGS) | |
Price: $440,000 low | high Med: $469,500 sqft: 2,100 low | high Med: 2,249 $ / sqft: $210 low | high Med: $209 On site: 106 low | high Med: 91.5 | |
| State | TX |
|---|---|
| County | Parker |
| City | Springtown |
| Zip Code | 76082 |
| Area | Parker |
| Community Name | BITTERSWEET SPRINGS |
| School District | Springtown ISD |
| Elementary School | Goshen Creek |
| High School | Springtown |
| Listing VS Median (in BITTERSWEET SPRINGS) | |
Price: $440,000 low | high Med: $469,500 sqft: 2,100 low | high Med: 2,249 $ / sqft: $210 low | high Med: $209 On site: 106 low | high Med: 91.5 | |