Located North of Mt. Pleasant, just 5.3 miles from I30, you'll find the entrance to this luxurious property lined with a blackwoodand piped fence. As you drive through the entrance you are greeted with mature trees offering privacy. Continue up the driveway to the main house, a captivating 3 bedroom, 2 & half bath. newly landscaped brick home featuring stainless steelappliances, new updated light fixtures and fresh paint throughout. 3.43 acres, featuring a private 1 bedroom and 1 bathguest house with its own large deck, a 30' x 40', 2 bay insulated metal shop. and don't miss 16' x 32' in ground, saltwater,lined pool... all of which where added in late 2018! It also features a 24' x 24' Bunk House and Hobby Area which is heated and cooled and furnished. Let's don't forget Chicken Coop and Raised Bed Garden. Make your appointment today.
| MLS # | 21399347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 52 |
| Listing Provided By | Century 21 Lake Country | Brenda Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,433 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 3.43 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Wall/Window Unit(s) |
| Heating | Electric, Fireplace(s) |
| Interior Features | High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Brick, Family Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s), Wireless |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport, Detached Carport, Driveway, Storage, Workshop in Garage |
| Utilities | Co-op Electric, Electricity Connected, Individual Water Meter, Outside City Limits, Phone Available, Propane, Rural Water District, Septic |
|---|
| Unexempt Taxes | 6693 |
|---|---|
| Tax Legal Description | HUNT, THOMAS ABS 00270 TR 1400 3.434 AC |
| State | TX |
|---|---|
| County | Titus |
| City | Mount Pleasant |
| Zip Code | 75455 |
| Area | Titus |
| Community Name | Carl J Estep |
| School District | Mount Pleasant ISD |
| Elementary School | Annie Sims |
| High School | Mount Pleasant |
| Listing VS Median (in Carl J Estep) | |
Price: $455,900 low | high Med: $455,900 sqft: 2,433 low | high Med: 2,433 $ / sqft: $187 low | high Med: $187 On site: 52 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Titus |
| City | Mount Pleasant |
| Zip Code | 75455 |
| Area | Titus |
| Community Name | Carl J Estep |
| School District | Mount Pleasant ISD |
| Elementary School | Annie Sims |
| High School | Mount Pleasant |
| Listing VS Median (in Carl J Estep) | |
Price: $455,900 low | high Med: $455,900 sqft: 2,433 low | high Med: 2,433 $ / sqft: $187 low | high Med: $187 On site: 52 low | high Med: 52 | |