In-Person: 08/22 1:00 PM - 3:00 PMThis 2 bedroom, 2 bath, 1,641 square foot Condominium is located at 6345 Bandera Avenue, Dallas, TX 75225 has been on thevraniqigroup.com for 20 days. This property is listed by Keller Williams Realty DPR for $299,000 and is located in the Carlton House Condo community of Dallas, TX.
Description provided by thevraniqigroup.com| MLS # | 21325914 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $759 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty DPR | Scott Daneman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,641 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.90 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Chandelier |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Electric Cooktop |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Alley Access, Assigned, Carport |
| Utilities | Alley, City Sewer, City Water, Electricity Connected, Master Water Meter, Phone Available, Sidewalk |
|---|
| Unexempt Taxes | 4376 |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75225 |
| Area | Dallas |
| Community Name | Carlton House Condo |
| School District | Dallas ISD |
| Elementary School | Prestonhol |
| High School | Hillcrest |
| Listing VS Median (in Carlton House Condo) | |
Price: $299,000 low | high Med: $366,000 sqft: 1,641 low | high Med: 1,641 $ / sqft: $182 low | high Med: $223 On site: 20 low | high Med: 17.5 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75225 |
| Area | Dallas |
| Community Name | Carlton House Condo |
| School District | Dallas ISD |
| Elementary School | Prestonhol |
| High School | Hillcrest |
| Listing VS Median (in Carlton House Condo) | |
Price: $299,000 low | high Med: $366,000 sqft: 1,641 low | high Med: 1,641 $ / sqft: $182 low | high Med: $223 On site: 20 low | high Med: 17.5 | |