Wow! Five bedrooms plus an office! Everyone can have their own space. Primary bedroom downstairs. Open concept. Kitchen with breakfast bar and granite countertops. Spacious primary bedroom with an en-suite bath that has dual sinks, garden tub, and walk in closet. All secondary bedrooms upstairs. Radiant barrier for energy efficiency. Fenced backyard with covered patio. Playground and neighborhood pond. Located in the new Hilltop Elementary school zone.
| MLS # | 21390202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 18 |
| Listing Provided By | Dalton Wade, Inc. | Shenouda Ghali |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,291 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 3 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer |
|---|
| Unexempt Taxes | 7582 |
|---|---|
| Tax Lot | 21 |
| Tax Block | D |
| Tax Legal Description | LOT: 21 BLK: D SUBD: GOLDEN POND |
| State | TX |
|---|---|
| County | Parker |
| City | Azle |
| Zip Code | 76020 |
| Area | Parker |
| Community Name | Golden Pond |
| School District | Azle ISD |
| Elementary School | Hilltop |
| High School | Azle |
| Listing VS Median (in Golden Pond) | |
Price: $359,000 low | high Med: $321,000 sqft: 2,291 low | high Med: 2,326 $ / sqft: $157 low | high Med: $138 On site: 18 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Parker |
| City | Azle |
| Zip Code | 76020 |
| Area | Parker |
| Community Name | Golden Pond |
| School District | Azle ISD |
| Elementary School | Hilltop |
| High School | Azle |
| Listing VS Median (in Golden Pond) | |
Price: $359,000 low | high Med: $321,000 sqft: 2,291 low | high Med: 2,326 $ / sqft: $157 low | high Med: $138 On site: 18 low | high Med: 28 | |