MLS# 21257528 - Built by Toll Brothers - Oct 2026 completion! ~ Versatile living space meets elegant design in the Audrey. Enter through the foyer hallway with tray ceiling to discover the kitchen, casual dining area, and spacious great room with views onto the desirable rear covered patio. The kitchen features a large center island with breakfast bar, plenty of counter and cabinet space, and an ample walk-in pantry. Enhancing the secluded primary bedroom suite are a stunning tray ceiling, dual walk-in closets, and an elegant primary bath with dual-sink vanity, large luxe shower, linen storage, and private water closet. Secondary bedrooms are adjacent to a generous loft with tray ceiling and feature walk-in closets with shared hall bath with separate dual-sink vanity area. Additional highlights include a desirable first-floor bedroom suite with walk-in closet and private bath; a roomy office off the foyer; a convenient powder room; an everyday entry; centrally located laundry; and additional storage.
| MLS # | 21257528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $438 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 112 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,363 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Central, Zoned |
| Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Stucco |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Park, Playground |
|---|
| Tax Lot | 104 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch Elite Collection |
| School District | Northwest ISD |
| Elementary School | Clara Love |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch Elite Collection) | |
Price: $619,000 low | high Med: $589,000 sqft: 3,363 low | high Med: 3,091 $ / sqft: $184 low | high Med: $191 On site: 112 low | high Med: 108 | |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch Elite Collection |
| School District | Northwest ISD |
| Elementary School | Clara Love |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch Elite Collection) | |
Price: $619,000 low | high Med: $589,000 sqft: 3,363 low | high Med: 3,091 $ / sqft: $184 low | high Med: $191 On site: 112 low | high Med: 108 | |