Newly remodeled FULL DUPLEX with fully replaced new plumbing network, in prime Fort Worth location. Attention savvy investors! Discover an exceptional opportunity with this newly remodeled full duplex, offering 2 spacious 2 bedroom 2 full bath Units. Both units currently Occupied receiving $1650 per unit. Tenant in unit #6907 will be vacating on October, 30th 2026, which will make the unit vacant for house hacking or available for personal upgrades for the next tenant. Expand your portfolio with two lucrative units. Each unit features well-appointed living spaces, providing ample room. Enjoy updated interiors with the potential for minor cosmetic improvements to further enhance value. Convenient access located right off I-20 for easy commuting. Minutes from TCU, vibrant downtown Fort Worth, and the Iconic Stockyards. This duplex not only promises strong rental demand but also offers future appreciation potential in one of Fort Worth's most dynamic areas. Don't miss out on this versatile investment gem, please submit all offers to listing agent. Back on the market after having complete new plumbing network installed.
| MLS # | 21338540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 40 |
| Listing Provided By | Regal, REALTORS | Patrick Appleton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,292 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 13 |
|---|---|
| Interior Features | Built-in Features, Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Phone Available, Septic, Sewer Available, Sidewalk |
|---|
| Unexempt Taxes | 7552 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 1 |
| Tax Legal Description | SOUTH RIDGE ADDITION BLOCK 1 LOT 7 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76133 |
| Area | Tarrant |
| Community Name | South Ridge Add |
| School District | Fort Worth ISD |
| Elementary School | Southhimou |
| High School | Arlngtnhts |
| Listing VS Median (in South Ridge Add) | |
Price: $350,000 low | high Med: $474,950 sqft: 2,292 low | high Med: 2,440 $ / sqft: $153 low | high Med: $192 On site: 40 low | high Med: 42.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76133 |
| Area | Tarrant |
| Community Name | South Ridge Add |
| School District | Fort Worth ISD |
| Elementary School | Southhimou |
| High School | Arlngtnhts |
| Listing VS Median (in South Ridge Add) | |
Price: $350,000 low | high Med: $474,950 sqft: 2,292 low | high Med: 2,440 $ / sqft: $153 low | high Med: $192 On site: 40 low | high Med: 42.5 | |