Welcome to the new Flying S Subdivision! This beautiful new construction home offers 3 bedrooms, 2 bathrooms, a 2 car garage, and an open-concept floor plan designed for comfortable everyday living. Large windows fill the home with natural light, while thoughtful design provides great closet space, a fireplace, and a functional layout. This property also includes a covered back porch, fiber internet available, and a concrete driveway. The subdivision features a brand-new asphalt road, no HOA, and a welcoming small-town atmosphere with a suburban feel. Built by licensed contractors and backed by a builder warranty, this home offers quality craftsmanship and peace of mind. Conveniently located just 25 minutes from the Stephenville Walmart, you'll enjoy the perfect balance of quiet living and easy access to shopping, dining, and everyday amenities. Don't miss your chance to own a brand-new home in one of the area's newest and most exciting communities! Expected completion of home will be August 2026.
| MLS # | 21327934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Signature Land & Home | Jade Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,781 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | High Speed Internet Available, Kitchen Island, Open Floorplan |
| Appliances | Electric Oven, Microwave |
| Fireplace Features | Electric |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Comanche |
| City | De Leon |
| Zip Code | 76444 |
| Area | Comanche |
| Community Name | Flying S |
| School District | De Leon ISD |
| Elementary School | Deleon |
| High School | Deleon |
| Listing VS Median (in Flying S) | |
Price: $320,500 low | high Med: $309,600 sqft: 1,781 low | high Med: 1,720 $ / sqft: $180 low | high Med: $180 On site: 88 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Comanche |
| City | De Leon |
| Zip Code | 76444 |
| Area | Comanche |
| Community Name | Flying S |
| School District | De Leon ISD |
| Elementary School | Deleon |
| High School | Deleon |
| Listing VS Median (in Flying S) | |
Price: $320,500 low | high Med: $309,600 sqft: 1,781 low | high Med: 1,720 $ / sqft: $180 low | high Med: $180 On site: 88 low | high Med: 46 | |
![]() | $309,600701 Glenda CtDe Leon, TX 76444 |
![]() | $258,900725 Glenda CourtDe Leon, TX 76444 |