GORGEROUS BEAUTIFUL HOME WITH BLACK IRON FRONT DOOR IN NEW EDGEWATER PASS IN LEGACY SUBDIVISION. EXPENSIVE FLOORING, BEAUTIFUL LIGHTING AND FIXTURES THRU OUT THE HOME. LARGER ROOMS IN THE MAIN AREAS 4 BEDROOMS 3 BATH & BONUS ROOM UPSTAIRS WITH FULL BATH AND CLOSET FOR A 5 BEDROOM IF NEEDED. HOME AS VIEWS FROM FRONT WINDOWS OF THE POND IN THE FRONT ACROSS THE STREET. HOME HAS NEVER BEEN LIVED IN AND IS A CUSTOM SOLLEVARE HOME BEHIND THE LEGACY ELEMENTARY SCHOOL OFF SWAN LAKE ROAD.COVERED PATIO HAS A BQQ GRILL AND ANOTHER GRILL, REFRI, AND GRANITE TOP AREA FOR COOKING, COVER WITH FIREPLACE AND CEILING FAN. FENCED PROPERTY, BEAUTIFULLY LANDSCAPED, GARAGE HAS EXPENSIVE TILE ALSO, WITH A KITCHEN AND LIVING AREA, IF PARKING WON'T BE NECESSARY IN THE GARAGE OR THIS COULD BE CHANGED. TOO MANY EXTRAS TO MENTION, PROBABLY THE NICEST HOME WITH ALL THESE AMENTIES IN THE NEIGHBORHOOD. PRICE HAS BEEN REDUCED TO NOW THE LOWEST PRICE.
| MLS # | 21391333 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $573 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 17 |
| Listing Provided By | Freedom Realty | Donna Tidwell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,623 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Convection Oven, Double Oven, Vented Exhaust Fan |
| Fireplace Features | Decorative, Living Room |
| Exterior Features | Attached Grill, Covered Patio/Porch, Electric Grill, Lighting, Outdoor Kitchen |
|---|---|
| Security Features | Burglar, Carbon Monoxide Detector(s), Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Siding, Stucco |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Garage Faces Side |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 6417 |
|---|---|
| Tax Lot | 27 |
| Tax Legal Description | LOT 0027 - WATERFORD LAKE #2 |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Waterford Lake #2 |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Waterford Lake #2) | |
Price: $665,000 low | high Med: $665,000 sqft: 3,623 low | high Med: 3,623 $ / sqft: $184 low | high Med: $184 On site: 17 low | high Med: 17 | |
| State | LA |
|---|---|
| County | Bossier |
| City | Bossier City |
| Zip Code | 71111 |
| Area | Bossier |
| Community Name | Waterford Lake #2 |
| School District | Bossier PSB |
| Elementary School | Bossier ISD schools |
| High School | Bossier ISD schools |
| Listing VS Median (in Waterford Lake #2) | |
Price: $665,000 low | high Med: $665,000 sqft: 3,623 low | high Med: 3,623 $ / sqft: $184 low | high Med: $184 On site: 17 low | high Med: 17 | |