PROPERTY IS SOLD AS IS AND ITS ZONED COMMERCIAL
| MLS # | 21151106 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 221 |
| Listing Provided By | Amelia Valdez City Real Estate | Amelia Valdez |
| SQ Feet | 42,123 |
|---|---|
| Zoning | RESDENTAL/COMMERCIAL |
| Acreage | 0.97 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric |
| Construction Materials | Siding |
|---|
| Utilities | Aerobic Septic, City Water |
|---|
| Unexempt Taxes | 2266 |
|---|---|
| Tax Lot | 10 |
| Tax Legal Description | LOT 10 OLD ALMA RD ADDN #2 .967 AC |
| State | TX |
|---|---|
| County | Ellis |
| City | Alma |
| Zip Code | 75119 |
| Area | Ellis |
| Community Name | Old Alma Road Add #2 |
| Listing VS Median (in Old Alma Road Add #2) | |
Price: $189,000 low | high Med: $189,000 sqft: 42,123 low | high Med: 42,123 $ / sqft: $4 low | high Med: $4 On site: 221 low | high Med: 221 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Alma |
| Zip Code | 75119 |
| Area | Ellis |
| Community Name | Old Alma Road Add #2 |
| Listing VS Median (in Old Alma Road Add #2) | |
Price: $189,000 low | high Med: $189,000 sqft: 42,123 low | high Med: 42,123 $ / sqft: $4 low | high Med: $4 On site: 221 low | high Med: 221 | |