Price Reduced Listing
In-Person: 08/22 12:00 PM - 2:00 PMSet beneath a breathtaking canopy of mature oak trees in the coveted Meadows neighborhood, this fully reimagined Dallas residence offers the rare opportunity to enjoy the charm of an established, iconic setting with the ease and sophistication of near-new construction. Completely rebuilt in 2023, this exceptional home was redesigned down to the studs with a focus on timeless style, modern comfort, and elevated everyday living. From the moment you enter, soaring ceilings, wide-plank white oak flooring, designer lighting, and expansive light-filled spaces create a warm yet refined atmosphere that feels both luxurious and inviting. The open-concept floor plan is beautifully suited for effortless living and entertaining, with generous gathering spaces and curated finishes throughout. The home offers 4 spacious bedrooms, each with its own private ensuite bath, along with an elegant guest powder bath for added convenience. Extensive 2023 improvements include all-new plumbing, electrical, HVAC, appliances, insulation, sheetrock, sewer line, solid-core doors, trim, custom cabinetry, and designer lighting. Outside, fresh landscaping, Zoysia grass, and a new cedar board-on-board privacy fence enhance the natural beauty of the property while creating a private and polished outdoor setting. An electric gate, along with new gutters and drainage completed in 2025, adds another layer of privacy, function, and peace of mind. Rarely does a fully rebuilt luxury residence become available in the Meadows at this value. Blending established neighborhood character with fresh, modern construction, this home is truly unlike anything else currently on the market in the Meadows.
| MLS # | 21244370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 83 |
| Listing Provided By | Orchard Brokerage | Star Green |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,857 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Commercial Grade Vent, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Plumbed For Gas in Kitchen, Refrigerator |
| Fireplace Features | Gas Starter, Living Room |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Interior Lot, Landscaped, Many Trees, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Electric Gate, Garage, Garage Faces Rear |
| Utilities | Alley, City Sewer, City Water, Electricity Available, Electricity Connected, Natural Gas Available |
|---|
| Unexempt Taxes | 26065 |
|---|---|
| Tax Lot | 3 |
| Tax Block | K/545 |
| Tax Legal Description | MEADOW NO 2 BLK K/5455 LT 3 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75230 |
| Area | Dallas |
| Community Name | The Meadows 2 |
| School District | Dallas ISD |
| Elementary School | Prestonhol |
| High School | Hillcrest |
| Listing VS Median (in The Meadows 2) | |
Price: $1,170,000 low | high Med: $1,170,000 sqft: 2,857 low | high Med: 2,857 $ / sqft: $410 low | high Med: $410 On site: 83 low | high Med: 83 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75230 |
| Area | Dallas |
| Community Name | The Meadows 2 |
| School District | Dallas ISD |
| Elementary School | Prestonhol |
| High School | Hillcrest |
| Listing VS Median (in The Meadows 2) | |
Price: $1,170,000 low | high Med: $1,170,000 sqft: 2,857 low | high Med: 2,857 $ / sqft: $410 low | high Med: $410 On site: 83 low | high Med: 83 | |