Everything you would want for retirement living. Great climate year round, full resort amenities including golf, pools, hot tubs, restaurant, pickle ball, tennis, volleyball, horseshoes, shuffle board, miniature golf, minutes away from world class beaches and restaurants. True resort living at an affordable price. Sea cottage is right on the canal with boat lift and Gulf of America access. World class beaches at South Padre Island just over the bridge. Long Island Village has a full entertainment program that would make cruise ships envious. You can fish off the dock, or launch into the world famous Laguna Madre Bay for great fishing and watersports.
| MLS # | 21414364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 36 |
| Listing Provided By | Evolve Real Estate LLC | Sam Khalil |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 396 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.07 |
| Water Front | Lake Front |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Subdivision, Water/Lake View, Waterfront |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | Club House, Fitness Center, Pool, Spa |
|---|
| Unexempt Taxes | 3125 |
|---|---|
| Tax Lot | 762 |
| Tax Legal Description | OUTDOOR RESORTS/SO PADRE RV SITES LOT762 PH I |
| State | TX |
|---|---|
| County | Cameron (TX) |
| City | Port Isabel |
| Zip Code | 78578 |
| Area | Cameron (TX) |
| Community Name | Outdoor Resorts So Padre |
| School District | Point Isabel ISD |
| Elementary School | Port Isabel |
| High School | Port Isabel |
| Listing VS Median (in Outdoor Resorts So Padre) | |
Price: $250,000 low | high Med: $250,000 sqft: 396 low | high Med: 396 $ / sqft: $631 low | high Med: $631 On site: 36 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Cameron (TX) |
| City | Port Isabel |
| Zip Code | 78578 |
| Area | Cameron (TX) |
| Community Name | Outdoor Resorts So Padre |
| School District | Point Isabel ISD |
| Elementary School | Port Isabel |
| High School | Port Isabel |
| Listing VS Median (in Outdoor Resorts So Padre) | |
Price: $250,000 low | high Med: $250,000 sqft: 396 low | high Med: 396 $ / sqft: $631 low | high Med: $631 On site: 36 low | high Med: 36 | |