BUYERS FINANCING FELL THROUGH. Welcome to 8020 S Prairie Hill, Alvarado, TX a beautifully renovated home that's been completely transformed from top to bottom! Situated on a spacious 1.17-acre lot, this property offers the perfect combination of modern updates and peaceful country living. No expense was spared in this extensive renovation. Major improvements include a brand-new roof, HVAC system, energy-efficient windows, septic system, and new front and rear decks, giving you peace of mind for years to come. Inside, you'll find all-new tile and flooring throughout, fresh interior and exterior paint, updated fixtures, modern finishes, and a bright, open floor plan that's completely move-in ready. With over an acre of land, you'll have plenty of room to spread out. Bring your horses, livestock, chickens, or other animals, and build the shop you've always wanted! Whether you're looking for a hobby farm, extra space for your toys and equipment, or simply want room to enjoy the outdoors, this property offers endless possibilities. Conveniently located just minutes from Alvarado, Burleson, and easy access to the Metroplex, you'll enjoy the best of country living without sacrificing convenience. Completely renovated. Move-in ready. Room to grow. Come experience everything 8020 S Prairie Hill has to offer! Home qualifies for FHA, VA, Conventional and USDA
| MLS # | 21311874 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 44 |
| Listing Provided By | Winters Legacy Realty | Tanner Milner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Acreage | 1.17 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Granite Counters |
| Appliances | Dishwasher, Disposal, Electric Range, Vented Exhaust Fan |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, On Site, Parking Pad |
| Utilities | Cable Available, Co-op Electric, Co-op Water, Rural Water District, Septic |
|---|
| Unexempt Taxes | 2841 |
|---|---|
| Tax Legal Description | ABST 328 TR 28C E HENDRICKS S# TXFLT84A/B1275 |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| School District | Alvarado ISD |
| Elementary School | Alvarado S |
| High School | Alvarado |
| Listing VS Median (in 76009) | |
Price: $249,999 low | high Med: $323,000 sqft: 1,344 low | high Med: 2,063 $ / sqft: $186 low | high Med: $157 On site: 44 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| School District | Alvarado ISD |
| Elementary School | Alvarado S |
| High School | Alvarado |
| Listing VS Median (in 76009) | |
Price: $249,999 low | high Med: $323,000 sqft: 1,344 low | high Med: 2,063 $ / sqft: $186 low | high Med: $157 On site: 44 low | high Med: 120 | |