Extended entryway with 12-foot ceilings. Game room with French doors frame the entry. Spacious family room with a wall of windows and a wood mantel fireplace. Hardwood floors throughout main living area. Open kitchen offers an island with built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry. Primary suite with a wall of windows. Dual vanities, a freestanding tub, separate glass enclosed shower and two walk-in closets in the primary bath. Guest suite just off the extended entry with a full bathroom and walk-in closet. Secondary bedrooms with walk-in closets. Utility room with private access to the primary bathroom. Covered backyard patio. Mud room just off the two-car garage.
| MLS # | 21420832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 26 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,513 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment |
| Heating | Central |
| Interior Features | Cable TV Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Tankless Water Heater |
| Fireplace Features | Decorative |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | Underground Utilities |
|---|
| Community Features | Park, Playground, Other |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | D |
| Tax Legal Description | Block D Lot 9 Section 1 |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Eliana |
| School District | Prosper ISD |
| Elementary School | Mike and Janie Reeves |
| High School | Walnut Grove |
| Listing VS Median (in Eliana) | |
Price: $714,900 low | high Med: $699,990 sqft: 2,513 low | high Med: 3,215 $ / sqft: $284 low | high Med: $218 On site: 26 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Eliana |
| School District | Prosper ISD |
| Elementary School | Mike and Janie Reeves |
| High School | Walnut Grove |
| Listing VS Median (in Eliana) | |
Price: $714,900 low | high Med: $699,990 sqft: 2,513 low | high Med: 3,215 $ / sqft: $284 low | high Med: $218 On site: 26 low | high Med: 3 | |