Located in Mansfield ISD, this inviting home features a **5-year-old roof, new quartz countertops, and a brand-new electric range**, along with 2 primary ensuites, offering a balanced blend of comfort, function, and everyday livability with 4 bedrooms and 3 full bathrooms designed to fit a variety of lifestyles. The open-concept layout creates a natural flow between the main living, dining, and kitchen areas, making the home feel bright, connected, and easy to enjoy whether relaxing at home or entertaining guests. The kitchen sits at the heart of the space with practical storage and stylish new quartz countertops, while the primary suite provides a private retreat with its own bath and comfortable proportions. Additional bedrooms offer flexibility for family, guests, or a home office setup. Outside, the backyard adds a simple yet valuable extension of living space for outdoor enjoyment, and the home's location within Southwind HOA places it near parks, schools, shopping, and major roadways, offering convenience without sacrificing neighborhood charmmaking this a solid, well-rounded home in a steadily desirable Arlington location.
| MLS # | 21303912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $602 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 65 |
| Listing Provided By | eXp Realty, LLC | Clifton A J Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,974 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Burglar, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Sidewalk |
|---|
| Unexempt Taxes | 6645 |
|---|---|
| Tax Lot | 45 |
| Tax Block | M |
| Tax Legal Description | SOUTHWIND ADDITION BLOCK M LOT 45 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76002 |
| Area | Tarrant |
| Community Name | Southwind Add |
| School District | Mansfield ISD |
| Elementary School | Brown |
| High School | Mansfield |
| Listing VS Median (in Southwind Add) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,974 low | high Med: 1,974 $ / sqft: $187 low | high Med: $187 On site: 65 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76002 |
| Area | Tarrant |
| Community Name | Southwind Add |
| School District | Mansfield ISD |
| Elementary School | Brown |
| High School | Mansfield |
| Listing VS Median (in Southwind Add) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,974 low | high Med: 1,974 $ / sqft: $187 low | high Med: $187 On site: 65 low | high Med: 65 | |