Experience the freedom, privacy, and lifestyle that only a property like this can provide. Set on just under 14 acres outside the city limits of Tolar, this extraordinary property has two beautifully updated homes, multiple workshops and covered parking areas, a thriving garden, livestock, entertaining spaces, and room to live, work, relax, and enjoy the best of country living. The main residence, affectionately known as the "Black House," offers just under 2,200 square feet with 3 beds and 2 full baths. The open-concept design is enhanced by LVP flooring throughout and a stunning chef-inspired kitchen featuring professional-grade stainless steel KitchenAid appliances, quartz countertops, an oversized island, abundant cabinetry, and a convenient pot filler. The primary suite is conveniently located downstairs and features dual vanities and a luxurious freestanding soaking tub. Upstairs, two additional bedrooms share a Jack-and-Jill bath, while a private balcony provides peaceful views overlooking the pasture. Outside, the fully covered side porch creates an inviting space for relaxing, along with a connected hot tub. The "White House" provides an additional 2 bedrooms and 2 full baths, making this property ideal for extended family, guests, multigenerational living, a private retreat, or additional living accommodations. This home has also been thoughtfully updated and features LVP flooring, stainless steel appliances, and a desirable split-bedroom layout. Both homes feature generous 10' x 40' front and rear porches, providing ample space for outdoor living, entertaining, or simply enjoying the peaceful surroundings. A large, meticulously maintained garden produces fruit and vegetables year-round. The property is also home to 16 chickens and 2 peacocks, all included with the sale. Ample Covered parking for all your toys or personal vehicles, along with your RV's! The Silo Bar, a one-of-a-kind entertainment space designed for memorable nights with family and friends.
| MLS # | 21392009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Matthew Brown |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,200 |
| Garage | 6 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 13.63 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Heat Pump, Propane |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Commercial Grade Vent, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater, Water Softener |
| Fireplace Features | Family Room, Fire Pit |
| Exterior Features | Barbecue, Courtyard, Covered Courtyard, Covered Patio/Porch, Outdoor Kitchen, Outdoor Living Center, RV Hookup, RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Roof | Metal |
| Security Features | Prewired |
| Construction Materials | Aluminum Siding, Metal Siding |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Landscaped, Lrg. Backyard Grass, Many Trees, Cedar, Mesquite, Oak, Pasture, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Attached Carport, Carport, Covered, Detached Carport, Drive Through, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Off Site, On Site, Paved, RV Access/Parking, RV Carport, RV Garage, See Remarks, Storage, Workshop in Garage |
| Utilities | Aerobic Septic, Co-op Electric, Well |
|---|
| Community Features | RV Parking |
|---|
| Unexempt Taxes | 2718 |
|---|---|
| Tax Legal Description | ACRES: 9.071 SUBD: DEER VALLEY TRACT: PT 6R |
| State | TX |
|---|---|
| County | Hood |
| City | Tolar |
| Zip Code | 76476 |
| Area | Hood |
| Community Name | Deer Valley |
| School District | Tolar ISD |
| Elementary School | Tolar |
| High School | Tolar |
| Listing VS Median (in Deer Valley) | |
Price: $1,150,000 low | high Med: $859,000 sqft: 2,200 low | high Med: 3,273 $ / sqft: $523 low | high Med: $262 On site: 8 low | high Med: 92 | |
| State | TX |
|---|---|
| County | Hood |
| City | Tolar |
| Zip Code | 76476 |
| Area | Hood |
| Community Name | Deer Valley |
| School District | Tolar ISD |
| Elementary School | Tolar |
| High School | Tolar |
| Listing VS Median (in Deer Valley) | |
Price: $1,150,000 low | high Med: $859,000 sqft: 2,200 low | high Med: 3,273 $ / sqft: $523 low | high Med: $262 On site: 8 low | high Med: 92 | |