Price Reduced ListingThis 3 bedroom, 3 bath, 2,232 square foot House is located at 909 Robertson Road, Grand Prairie, TX 75050 has been on thevraniqigroup.com for 46 days. This property is listed by JPAR North Central Metro 2 for $390,000 and is located in the Saddle Hill community of Grand Prairie, TX.
Description provided by thevraniqigroup.com| MLS # | 21366574 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 46 |
| Listing Provided By | JPAR North Central Metro 2 | Nancy Garza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,232 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.52 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 7582 |
|---|---|
| Tax Lot | 5 |
| Tax Block | B |
| Tax Legal Description | SADDLE HILL BLK B LOT 5 |
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75050 |
| Area | Dallas |
| Community Name | Saddle Hill |
| School District | Grand Prairie ISD |
| Elementary School | Austin |
| High School | Grand Prairie |
| Listing VS Median (in Saddle Hill) | |
Price: $390,000 low | high Med: $390,000 sqft: 2,232 low | high Med: 2,232 $ / sqft: $175 low | high Med: $175 On site: 46 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75050 |
| Area | Dallas |
| Community Name | Saddle Hill |
| School District | Grand Prairie ISD |
| Elementary School | Austin |
| High School | Grand Prairie |
| Listing VS Median (in Saddle Hill) | |
Price: $390,000 low | high Med: $390,000 sqft: 2,232 low | high Med: 2,232 $ / sqft: $175 low | high Med: $175 On site: 46 low | high Med: 46 | |