New ListingThis completely reimagined 4-bedroom, 2-bathroom home delivers 1,550 square feet of flawless, open-concept living space. Stripped down and extensively renovated, every detail has been upgraded to provide modern luxury and absolute peace of mind. The heart of the home is a stunning, fully modernized kitchen featuring brand-new cabinetry, premium quartz countertops, and a complete suite of new appliances. The layout flows seamlessly into the living spaces, highlighted by fresh, contemporary paint, all-new interior doors, and durable new flooring running continuously throughout the entire home. The expanded primary suite serves as a true private retreat. It features a completely redesigned en-suite bathroom showcasing a new double vanity and a custom walk-in tile shower enclosed by a sleek glass sliding door. Three additional bedrooms provide versatile space for a growing family, guests, or a dedicated home office. Beyond the cosmetic upgrades, the critical infrastructure of this home has been entirely modernized. With updated electrical, a modernized HVAC system complete with all-new air ducts, and brand-new lighting fixtures in every room, this property is a true worry-free, move-in-ready asset.
| MLS # | 21404351 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Listing Provided By | Hello House | Antonio Zavarce |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 9 |
|---|---|
| Interior Features | Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter |
|---|
| Unexempt Taxes | 1304 |
|---|---|
| Tax Lot | IN339 |
| Tax Legal Description | LOT IN339, SOUTHLAND PARK SUB. UNIT 2 161409- |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Southland Park Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Southland Park Sub) | |
Price: $200,000 low | high Med: $166,200 sqft: 1,550 low | high Med: 1,691 $ / sqft: $129 low | high Med: $98 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Southland Park Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Southland Park Sub) | |
Price: $200,000 low | high Med: $166,200 sqft: 1,550 low | high Med: 1,691 $ / sqft: $129 low | high Med: $98 | |