20.64 acres of open opportunity in Hill County, located on FM 1304 in Aquilla, TX. This property offers the space and flexibility buyers are searching for but rarely find at this size and price point. Whether you're looking to build your dream home, start a small farm, or secure a recreational getaway, this tract gives you the freedom to do it. The land is usable, accessible, and positioned in a quiet area that still allows for a reasonable drive to nearby towns. With road frontage on FM 1304 and plenty of room to plan, expand, and grow, this is a property that can adapt to your vision instead of forcing you into someone else's.
| MLS # | 21251797 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 160 |
| Listing Provided By | NextHome Our Town | Xavier Arroyo-Soto |
| Zoning | Deed |
|---|---|
| Acreage | 20.64 |
| Cooling | None |
|---|---|
| Heating | None |
| Lot Features | Acreage |
|---|
| Utilities | Electricity Available, Outside City Limits, Other |
|---|
| Tax Legal Description | J CHAMBERS A-165 TR1A 9.52 & W NELSON A-678 TR5J |
|---|
| State | TX |
|---|---|
| County | Hill |
| City | Aquilla |
| Zip Code | 76622 |
| Area | Hill |
| Community Name | Aquilla Rural |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in Aquilla Rural) | |
Price: $330,000 low | high Med: $0 On site: 160 low | high Med: | |
| State | TX |
|---|---|
| County | Hill |
| City | Aquilla |
| Zip Code | 76622 |
| Area | Hill |
| Community Name | Aquilla Rural |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in Aquilla Rural) | |
Price: $330,000 low | high Med: $0 On site: 160 low | high Med: | |