In-Person: 08/21 12:00 PM - 4:00 PMBeautiful Gated community. An Astoria Home in Cul De Sac built with real oak hand scraped hardwood floors in the entry, kitchen, café and family room. Not that clippity clop stuff other builders use. Solid maple cabinets with upgraded quartz counters in kit & all bathrooms. Double oven with built in microwave, wood range hood and upgraded back splash. 2 Story full stone wood burning fireplace, upgraded 8ft mahogany front door, game room up with 2 full baths and 3 bedrooms up. 3 car garage
| MLS # | 21168628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $585 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 200 |
| Listing Provided By | Ultima Real Estate | Kyle Skaar |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,716 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Room Count | 3 |
|---|---|
| Interior Features | Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven |
| Fireplace Features | Stone, Wood Burning |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Gated |
|---|
| Unexempt Taxes | 1786 |
|---|---|
| Tax Lot | 243 |
| Tax Legal Description | LOT 243 WILDCAT RIDGE NORTH PH 3 |
| State | TX |
|---|---|
| County | Johnson |
| City | Godley |
| Zip Code | 76044 |
| Area | Johnson |
| Community Name | Wildcat Rdg Ph III North |
| School District | Godley ISD |
| Elementary School | Godley |
| High School | Godley |
| Listing VS Median (in Wildcat Rdg Ph III North) | |
Price: $464,990 low | high Med: $464,990 sqft: 2,716 low | high Med: 2,716 $ / sqft: $171 low | high Med: $171 On site: 200 low | high Med: 200 | |
| Open House |
|---|
| In-Person 08/21 12:00 PM - 4:00 PM |
| In-Person 08/22 12:00 PM - 4:00 PM |
| In-Person 08/23 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Johnson |
| City | Godley |
| Zip Code | 76044 |
| Area | Johnson |
| Community Name | Wildcat Rdg Ph III North |
| School District | Godley ISD |
| Elementary School | Godley |
| High School | Godley |
| Listing VS Median (in Wildcat Rdg Ph III North) | |
Price: $464,990 low | high Med: $464,990 sqft: 2,716 low | high Med: 2,716 $ / sqft: $171 low | high Med: $171 On site: 200 low | high Med: 200 | |