In-Person: 08/22 10:00 AM - 1:00 PM**$15,000 IN CLOSING COST CONCESSIONS WITH PREFERRED LENDER PLUS THREE ADDITIONAL BUILDER INCENTIVE PACKAGES!** Qualifying buyers also receive a **$2,000 Movers Package, refrigerator and blinds throughout with the Move-In-Ready Package, AND $2,000 in gift cards with the Family Fund Package.** Looking for a home that feels thoughtfully designed and easy to live in? This newly built Clarity home in gated Wildcat Ridge offers modern finishes, flexible spaces, and convenient access to Chisholm Trail Parkway and Fort Worth. Inside, luxury vinyl wood-style flooring flows through the main living areas, while a distinctive brick archway leads to an open-concept kitchen, dining, and living space. The kitchen features a large eat-in island, granite countertops, stainless appliances, gas cooktop, designer lighting, tile backsplash, and ample storage. A flexible room at the front of the home works beautifully as an office, study, or formal dining room. The private primary suite features a spa-inspired bath with soaking tub, separate shower, dual sinks, and spacious walk-in closet. Three additional bedrooms on the main level provide a practical layout. Upstairs, a second living area with half bath is perfect for a game room, media room, or lounge. Outside, enjoy an oversized cul-de-sac lot with full landscaping and irrigation. Located in Godley ISD, Wildcat Ridge amenities include an amenity center, walking trails, playground, ponds, and two pools. **Move-in ready and one of the final Clarity Homes available in Wildcat Ridge!**
| MLS # | 21129986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 250 |
| Listing Provided By | Fathom Realty, LLC | Miranda Baligad |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,609 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.26 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Chandelier, Decorative Lighting, Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
| Window Features | Shutters |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Side |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 11722 |
|---|---|
| Tax Lot | 241 |
| Tax Legal Description | LOT 241 WILDCAT RIDGEjavascript:__do Pos NORTH PH 3 |
| State | TX |
|---|---|
| County | Johnson |
| City | Godley |
| Zip Code | 76044 |
| Area | Johnson |
| Community Name | Wildcat Rdg Ph III |
| School District | Godley ISD |
| Elementary School | Godley |
| High School | Godley |
| Listing VS Median (in Wildcat Rdg Ph III) | |
Price: $459,977 low | high Med: $452,484 sqft: 2,609 low | high Med: 2,726 $ / sqft: $176 low | high Med: $166 On site: 250 low | high Med: 224.5 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Johnson |
| City | Godley |
| Zip Code | 76044 |
| Area | Johnson |
| Community Name | Wildcat Rdg Ph III |
| School District | Godley ISD |
| Elementary School | Godley |
| High School | Godley |
| Listing VS Median (in Wildcat Rdg Ph III) | |
Price: $459,977 low | high Med: $452,484 sqft: 2,609 low | high Med: 2,726 $ / sqft: $176 low | high Med: $166 On site: 250 low | high Med: 224.5 | |