NEW CONSTRUCTION CORNER UNIT! EXCEPTIONAL OPPORTUNITY AT THE EIGHT AT METROPOLITAN! Discover contemporary urban living in this boutique community of just eight thoughtfully designed, two story residences in Dallas. This desirable corner unit offers 2 bedrooms, 2.5 bathrooms, and an attached 2-car garage. Designed with modern lifestyles in mind, the versatile floor plan features a private first floor bedroom with an ensuite bath, ideal for guests, a home office, or multigenerational living. Upstairs, an inviting open concept living and dining area creates the perfect setting for everyday comfort. Planned contemporary finishes include luxury vinyl plank flooring, a stylish kitchen with a spacious island, modern cabinetry, pantry, and decorative electric fireplace. The primary suite is designed with a walk-in closet, dual vanities, and a walk-in shower. OPTIONAL FIRST FLOOR KITCHENETTE PACKAGE AVAILABLE FOR AN ADDITIONAL $4,000, featuring a stovetop and microwave, offering added convenience and flexibility for guests or multigenerational living. Prime location just minutes from Downtown Dallas, Deep Ellum, Fair Park, and the Cedars, surrounded by vibrant dining, shopping, live music, nightlife, art galleries, and cultural attractions. Nearby major highways provide convenient connections to the Dallas Arts District, Baylor University Medical Center, and surrounding destinations.
| MLS # | 21424816 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Compass RE Texas, LLC. | Lisa Richardson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,463 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.34 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Fireplace Features | Decorative, Electric, Living Room |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition |
| Security Features | Unknown |
| Construction Materials | Board & Batten Siding, Fiber Cement, Frame, Wood |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Garage Door Opener, Garage Faces Front, Garage Single Door, Guest, Inside Entrance, Lighted, Parking Lot |
| Utilities | City Sewer, City Water, Community Mailbox |
|---|
| Unexempt Taxes | 5026 |
|---|---|
| Tax Lot | 15 |
| Tax Block | A/120 |
| Tax Legal Description | LOOMIS SOUTH RIDGE BLK A/1207 LTS 15 & 16 MET |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75215 |
| Area | Dallas |
| Community Name | Loomis South Ridge |
| School District | Dallas ISD |
| Elementary School | Dunbar |
| High School | Madison |
| Listing VS Median (in Loomis South Ridge) | |
Price: $344,900 low | high Med: $1,299,999 sqft: 1,463 low | high Med: 1,463 $ / sqft: $236 low | high Med: $889 On site: 19 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75215 |
| Area | Dallas |
| Community Name | Loomis South Ridge |
| School District | Dallas ISD |
| Elementary School | Dunbar |
| High School | Madison |
| Listing VS Median (in Loomis South Ridge) | |
Price: $344,900 low | high Med: $1,299,999 sqft: 1,463 low | high Med: 1,463 $ / sqft: $236 low | high Med: $889 On site: 19 low | high Med: 80 | |