Ask about downpayment assistance options and lender incentives. UP TO $7,500 IN CLOSING COST ASSISTANCE PLUS ADDITIONAL HOMEBUYER INCENTIVES AVAILABLE! NEW CONSTRUCTION STARTING AT $319,900! Welcome to The Eight at Metropolitan, an exclusive collection of eight newly constructed, two-story condos offering modern design, flexible living spaces, and an incredible opportunity for homeownership in Dallas! Step inside to discover warm wood flooring, abundant natural light, and an open-concept layout designed for comfortable living and entertaining. The first floor features a private guest suite just off the attached two-car garage, ideal for visitors, a home office, or multigenerational living. The main level features a spacious living area with a stunning 60-inch electric fireplace and a beautifully designed kitchen with an oversized quartz island, stainless steel appliances, modern pendant lighting, and a walk-in pantry with a built-in desk nook. The primary suite offers a generous walk-in closet and spa-inspired bathroom with a glass-enclosed shower. OPTIONAL $4,000 FIRST-FLOOR KITCHENETTE with stovetop and microwave, offering additional flexibility for guests or multigenerational living! MORE WAYS TO MAKE HOMEOWNERSHIP POSSIBLE! The property qualifies for Prosperity Bank's Homebuyer Grant Program, offering eligible buyers UP TO $7,500 TOWARD CLOSING COSTS AND PREPAID EXPENSES with qualifying FHA or VA financing. Additional financing opportunities may be available for first-time buyers, educators, healthcare workers, first responders, veterans, and other qualified purchasers. Conveniently located minutes from Downtown Dallas, the Dallas Zoo, William Blair Jr. Park, dining, entertainment, and major employment centers.
| MLS # | 21415390 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | Dave Perry Miller Real Estate | Eugene Gonzalez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,463 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.34 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Double Vanity, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Asphalt, Composition |
| Construction Materials | Board & Batten Siding, Fiber Cement, Frame, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Covered, Guest |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5026 |
|---|---|
| Tax Lot | 15 |
| Tax Block | A/120 |
| Tax Legal Description | LOOMIS SOUTH RIDGE BLK A/1207 LTS 15 & 16 MET |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75215 |
| Area | Dallas |
| Community Name | Loomis South Ridge |
| School District | Dallas ISD |
| Elementary School | Dunbar |
| High School | Madison |
| Listing VS Median (in Loomis South Ridge) | |
Price: $319,900 low | high Med: $1,299,999 sqft: 1,463 low | high Med: 1,463 $ / sqft: $219 low | high Med: $889 On site: 33 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75215 |
| Area | Dallas |
| Community Name | Loomis South Ridge |
| School District | Dallas ISD |
| Elementary School | Dunbar |
| High School | Madison |
| Listing VS Median (in Loomis South Ridge) | |
Price: $319,900 low | high Med: $1,299,999 sqft: 1,463 low | high Med: 1,463 $ / sqft: $219 low | high Med: $889 On site: 33 low | high Med: 80 | |