New ListingWelcome to 2207 Southside Dr. in Brownwood, a charming 3 bedroom, 1.5 bath home offering 1,252 square feet of comfortable living space. The spacious kitchen features a center island, built-in cabinetry, room for a breakfast table, and plenty of space for everyday cooking and gathering. The living room includes built-in shelves and cabinets and opens to a separate dining area. Two of the bedrooms also offer convenient built-in storage, while the primary bedroom includes a private half bath. Outside, enjoy a nice-sized yard with mature trees, fencing, and a covered back patio that provides a comfortable place to relax or entertain. The attached one-car garage adds convenient covered parking and storage. Several important improvements have already been completed, including a new water heater installed in May 2026, a new roof in 2025, and a new water line from the house to the water meter installed in 2016. Located in an established Brownwood neighborhood with city utilities and convenient access to schools, shopping, dining, and other local amenities, this home offers character, functionality, and several valuable updates. Schedule a showing and take a closer look at 2207 Southside Dr.
| MLS # | 21364781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 1 |
| Listing Provided By | United Country - Heart of Texas RE | Doug Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,294 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Kitchen Island |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Gas Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Frame, Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | Asphalt, City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 2297 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 1 |
| Tax Legal Description | CHELTENHAM ADDITION, BLOCK 1, LOT 4 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Cheltenham Add |
| School District | Brownwood ISD |
| Elementary School | East |
| High School | Brownwood |
| Listing VS Median (in Cheltenham Add) | |
Price: $149,000 low | high Med: $149,000 sqft: 1,294 low | high Med: 1,294 $ / sqft: $115 low | high Med: $115 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Cheltenham Add |
| School District | Brownwood ISD |
| Elementary School | East |
| High School | Brownwood |
| Listing VS Median (in Cheltenham Add) | |
Price: $149,000 low | high Med: $149,000 sqft: 1,294 low | high Med: 1,294 $ / sqft: $115 low | high Med: $115 On site: 1 low | high Med: 1 | |