Nice Price Drop & Seller Paid Closing Costs up to $5k!!! Motivated Seller!! Call and lets go see today!! Great 3 bedroom, 2 bath home located on one of the quietest streets in Brownwood, Tx. Just 2 blocks from the high school and located on a beautiful, tree covered lane, 2212 Berkley is just what you have been looking for. This home, although a bit older has some great updates that make it a value in price along with a natural, homey character that invites you in to stay. The home is nicely arranged with a large living room with fresh and original hardwood floors that you don't see much anymore. The tiled backsplash kitchen is laid out well, has ample counter and cabinet space along with a great view out the sliding glass door to a backyard sanctuary with a covered back patio that stretches across the entire home. This neat home is just the right size with very cool features that will make you say yes if you come take a look.
| MLS # | 21250886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 118 |
| Listing Provided By | Lone Star Home & Loan | Paul Infinger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,490 |
| Garage | 1 |
| Acreage | 0.18 |
| Room Count | 2 |
|---|---|
| Interior Features | Built-in Features |
| Appliances | Dishwasher, Electric Oven |
| Exterior Features | Awning(s), Covered Patio/Porch |
|---|---|
| Roof | Asphalt, Composition |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Few Trees, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage Door Opener, Garage Single Door |
| Utilities | Asphalt, City Sewer, City Water |
|---|
| Unexempt Taxes | 2893 |
|---|---|
| Tax Lot | 19 |
| Tax Block | 1 |
| Tax Legal Description | CHELTENHAM ADDITION, BLOCK 1, LOT 19 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Cheltenham Add |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in Cheltenham Add) | |
Price: $174,900 low | high Med: $149,000 sqft: 1,490 low | high Med: 1,294 $ / sqft: $117 low | high Med: $115 On site: 118 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Cheltenham Add |
| School District | Brownwood ISD |
| Elementary School | Northwest |
| High School | Brownwood |
| Listing VS Median (in Cheltenham Add) | |
Price: $174,900 low | high Med: $149,000 sqft: 1,490 low | high Med: 1,294 $ / sqft: $117 low | high Med: $115 On site: 118 low | high Med: 1 | |