Price Reduced ListingLocation, location, location, and Plano ISD. This beautiful and spacious house that offers 2750 sq ft with 3 covered porches and oversized master bedroom. Hand scraped hardwood floors throughout the house (not in wet areas), plantation shutters, SS appliances, tankless water heater and much more.
| MLS # | 21347822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 18 |
| Listing Provided By | Citiwide Properties Corp. | Binh Nguyen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,750 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceiling(s) |
| Window Features | Shutters |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Security Lights, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Few Trees, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
| Utilities | Alley, Cable Available, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Unexempt Taxes | 9868 |
|---|---|
| Tax Lot | 15 |
| Tax Block | C |
| Tax Legal Description | TIMBER BROOK NORTH PHASE II (CPL), BLK C, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Timber Brook North Ph II |
| School District | Plano ISD |
| Elementary School | Mccall |
| High School | Williams |
| Listing VS Median (in Timber Brook North Ph II) | |
Price: $589,990 low | high Med: $530,000 sqft: 2,750 low | high Med: 2,328 $ / sqft: $215 low | high Med: $228 On site: 18 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Timber Brook North Ph II |
| School District | Plano ISD |
| Elementary School | Mccall |
| High School | Williams |
| Listing VS Median (in Timber Brook North Ph II) | |
Price: $589,990 low | high Med: $530,000 sqft: 2,750 low | high Med: 2,328 $ / sqft: $215 low | high Med: $228 On site: 18 low | high Med: 14 | |