Brand-New 3-Bedroom Duplex Near Downtown Dallas - Affordable Homeownership Opportunity! Welcome to this brand-new, two-story duplex located just minutes from Downtown Dallas! This thoughtfully designed home features 3 spacious bedrooms upstairs, 2 full bathrooms, and a convenient downstairs powder room for guests. Enjoy modern finishes throughout, including granite countertops, stainless steel appliances, abundant natural light, and a 2-car garage-a rare find in this neighborhood! Conveniently located near major highways, Starbucks, the historic Forest Theater, and within walking distance of two prominent neighborhood schools, this home offers the perfect combination of modern living, everyday convenience, and an easier commute. Even better, this property is part of the City of Dallas' initiative to expand affordable homeownership opportunities in the community. Eligible buyers may qualify for assistance through the City's Dallas Homebuyer Assistance Program (DHAP), subject to income limits and program requirements. Don't miss this opportunity to own a brand-new home in the heart of Dallas! Review the attached documents for additional program details or contact the listing agent to learn more about eligibility requirements and the path to homeownership.
| MLS # | 21420952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 27 |
| Listing Provided By | Kingdom Legacy Real Estate LLC | Ferrell Fellows |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,447 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 2 |
|---|---|
| Interior Features | Built-in Features |
| Appliances | Electric Oven, Electric Water Heater |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 1849 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 51178 |
| Tax Legal Description | A S LOCKHEAD BLK 5/1178 PT LT 5 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75215 |
| Area | Dallas |
| Community Name | Lockheed A S |
| School District | Dallas ISD |
| Elementary School | Charles Rice Learning Center |
| High School | Adams |
| Listing VS Median (in Lockheed A S) | |
Price: $290,700 low | high Med: $290,700 sqft: 1,447 low | high Med: 1,447 $ / sqft: $201 low | high Med: $201 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75215 |
| Area | Dallas |
| Community Name | Lockheed A S |
| School District | Dallas ISD |
| Elementary School | Charles Rice Learning Center |
| High School | Adams |
| Listing VS Median (in Lockheed A S) | |
Price: $290,700 low | high Med: $290,700 sqft: 1,447 low | high Med: 1,447 $ / sqft: $201 low | high Med: $201 On site: 27 low | high Med: 27 | |